Stock Data
Fiscal Year | From April 1 to March 31 |
---|---|
Record Date for Dividend Payment | March 31 |
General Meeting of Shareholders | June |
Closing of the register of shareholders | March 31 |
Method of Public Notices | By electronic notification on Chiyoda Corporation's website. |
Number of shares per unit | 100 |
Stock Listings | Tokyo |
Securities Code | 6366 |
Shareholder Register Administrator | Mitsubishi UFJ Trust and Banking Corporation |
Shareholder Registration Contact Information | 1-1 Nikko-cho, Fuchu-shi, Tokyo 183-0044, Japan Mitsubishi UFJ Trust and Banking Corporation Stock Transfer Agency Department The System of Electronic Provision of Materials for General Meeting of Shareholders |
Major Shareholders
1. Common Stock (10 Largest Shareholders)
As of 31 Mar. 2024
Shareholder | Number of Shares Owned (Thousands of shares) | Ratio of Shares Owned(%) |
---|---|---|
Mitsubishi Corporation | 86,931 | 33.39 |
MUFG Bank, Ltd. | 9,033 | 3.47 |
Chiyoda Employee Shareholding Association | 4,737 | 1.81 |
The Master Trust Bank of Japan ,Ltd. | 3,874 | 1.48 |
SSBTC CLIENT OMNIBUS ACCOUNT | 2,641 | 1.01 |
JP MORGAN CHASE BANK 385781 | 2,139 | 0.82 |
Chiyoda Business Partner Shareholding Association | 2,102 | 0.80 |
The Tokyo Tanshi Co., Ltd. | 2,100 | 0.80 |
SSBTC CLIENT OMNIBUS ACCOUNT | 2,092 | 0.80 |
Meiji Yasuda Life Insurance Company | 2,039 | 0.78 |
2. Type A Preferred Shares
As of 31 Mar. 2024
Shareholder | Number of Shares Owwned (Thousands of Shares) | Ratio of Shares Owned (%) |
---|---|---|
Mitsubishi Corporation | 175,000 | 100 |
Shareholder Composition
As of 31 Mar. 2024
