ESG Factsheet / Data
Report on Environmental Initiatives (E)
Environmental Initiatives
Our economic and social activities are intended to continuously enhance our business, while striving toward the objective of harmony between energy and the environment and further contributing to the sustainable development of society.
Please scroll sideways to view
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|---|---|
GHG Emissions | |||||||
Scope 1 | Offices | t-CO2e | 67 | 110 | 414 | 349 | 1,067 |
Sites | t-CO2e | 52,875 | 60,285 | 85,922 | 88,869 | 79,629 | |
Subtotal | t-CO2e | 52,942 | 60,395 | 86,336 | 89,218 | 80,696* | |
Scope 2 | Offices | t-CO2e | 5,924 | 7,408 | 7,081 | 5,596 | 2,573 |
Sites | t-CO2e | 10,946 | 1,435 | 212 | 183 | 178 | |
Subtotal | t-CO2e | 16,870 | 8,843 | 7,293 | 5,779 | 2,751* | |
Scope 1 + 2 | t-CO2e | 69,812 | 69,238 | 93,629 | 94,997 | 83,447* | |
GHG intensity | t-CO2/Revenue (100 million) |
22.1 | 22.3 | 21.8 | 18.8 | 18.3 | |
Revenue (100 million) |
3,154 | 3,111 | 4,302 | 5,060 | 4,570 |
Please scroll sideways to view
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
---|---|---|---|---|---|---|---|
Other indirect emissions | |||||||
Scope 3 | Category 1: Purchased Goods and Services |
t-CO2e | - | - | - | - | 161,676* |
Category 2: Capital Goods |
t-CO2e | - | - | - | - | 12,624* | |
Category 3: Fuel- and Energy-Related Activities Not Included in Scope 1 or Scope 2 |
t-CO2e | - | - | - | - | 13,238* | |
Category 4: Upstream Transportation and Distribution |
t-CO2e | - | - | - | - | 150,067* | |
Category 5: Waste Generated in Operations |
t-CO2e | - | - | - | - | 680* | |
Category 6: Business Travel |
t-CO2e | - | - | - | - | 444* | |
Category 7: Employee Commuting |
t-CO2e | - | - | - | - | 1,471* | |
Category 8: Upstream Leased Assets |
t-CO2e | - | - | - | - | 2,886* | |
Category 9: Downstream Transportation and Distribution |
t-CO2e | - | - | - | - | N/A | |
Category 10: Processing of Sold Products |
t-CO2e | - | - | - | - | N/A | |
Category 11: Use of Sold Products |
t-CO2e | - | - | - | - | Excluded from calculation |
|
Category 12: End-of-Life Treatment of Sold Products |
t-CO2e | - | - | - | - | 18,721* | |
Category 13: Downstream Leased Assets |
t-CO2e | - | - | - | - | 97 | |
Category 14: Franchises |
t-CO2e | - | - | - | - | N/A | |
Category 15: Investments |
t-CO2e | - | - | - | - | N/A | |
Total | t-CO2e | - | - | - | - | 361,904* |
*Values based on the Sustainability Reporting Assurance
link for the certification※Values shown in the Scope 2 (FY2024) were calculated based on the market-based standards
※Scope 2 (location-based standards) actual value of FY2024: 2,704 t-CO2
※Except for the Koyasu Office & Research Park and a few others, all offices, including the Chiyoda Global Headquarter, are rental offices.
The purchased electricity and heat were accounted for under the Category 8, Scope 3.
Please scroll sideways to view
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
Environmental Data of Domestic Construction Site | ||||||
Industrial waste disposal quantity | tons | 13,549 | 16,577 | 9,905 | 3,108 | 5,676 |
Final landfill disposal quantity | tons | 1,432 | 828 | 787 | 472 | 333 |
Industrial waste recycling rate | % | 89.7 | 95.0 | 92.1 | 84.8 | 94.1 |
Electric manifesto penetration rate | % | 90.2 | 98.98 | 99.50 | 76.3 | 90.1 |
Environmental proposals | Examples | 237 | 132 | 138 | 116 | 132 |
Environmental Data of Overseas Construction Site | ||||||
Industrial waste disposal quantity | tons | 4,097 | 3,841 | 12,207 | 23,184 | 23,563 |
Final landfill disposal quantity | tons | 3,075 | 1,976 | 4,873 | 5,480 | 7,496 |
Industrial waste recycling rate | % | 3.5 | 5.6 | 49.5 | 75.5 | 69 |
Environmental proposals | Examples | 150 | 98 | 59 | 52 | 56 |
Environmental Data of Chiyoda Group Offices | ||||||
Power consumption | 1,000 kWh | 8,294 | 8,426 | 8,415 | 9,043 | 8,985 |
Energy consumption | kl | 2,678 | 2,754 | 2,807 | 2,953 | 2,965 |
Chilled water consumption | 1,000 m3 | 9.8 | 11.3 | 17.0 | 12.9 | 12.7 |
Steam consumption | GJ | 4,849 | 5,428 | 5,434 | 4,480 | 4,615 |
Cold water consumption | GJ | 10,865 | 10,938 | 11,880 | 12,648 | 13,649 |
Waste disposal volume | tons | 214 | 147 | 208 | 285 | 138 |
Waste recycling rate | % | 92.9 | 89.7 | 88.2 | 94.7 | 88.2 |
Printing paper consumed | tons | 43 | 25 | 23 | 19 | 11 |
Report on Social Initiatives (S)
Social Initiatives
Through our business we contribute to local communities in many ways including human resources development, initiatives on human rights, labor and social contributions. Further, we will create a corporate culture where the diversity, individuality and character of employees are respected, where people are motivated to do their best, and of which employees and their families are proud of.
Please scroll sideways to view
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
Employee Status | ||||||
Average years of service | Years | 14.2 | 14.2 | 12.2 | 13.3 | 14.5 |
Average age of employees | Years old | 41.2 | 41.4 | 41.8 | 42.2 | 42.5 |
Turnover rate excluding retirement | % | 2.9 | 3.6 | 3.3 | 5.3 | 4.6 |
Employee Diversity | ||||||
Ratio of women in new recruited employees | % | 31 | 21 | 24 | 20 | 35 |
Number of women as new recruits | Persons | 11 | 7 | 10 | 11 | 16 |
Ratio of mid-career recruitment | % | 36.7 | 59.1 | 66.1 | 52.2 | 54.5 |
Ratio of women in all employees | % | 16 | 17 | 17 | 16 | 17 |
Average service years of women | Years | 9.4 | 9.6 | 9.6 | 10.1 | 10.4 |
Number of women in management positions | Persons | 28 | 54 | 90 | 17 | 21 |
Ratio of women in management positions | % | 3.7 | 6.3 | 8.3 | 3.5 | 4.1 |
Ratio of employment of persons with disabilities | % | 1.7 | 1.6 | 1.6 | 2.1 | 2.4 |
Number of non-Japanese employees | Persons | 77 | 71 | 78 | 76 | 57 |
Assistance for Employees | ||||||
Number of employees taking childcare leave | Persons | 43 | 50 | 68 | 56 | 57 |
Number of employees taking sick or injured childcare leave | Persons | 18 | 4 | 6 | 8 | 9 |
Number of employees taking nursing care leave | Persons | 10 | 5 | 4 | 6 | 10 |
Number of employees taking temporary retirement for nursing care | Persons | 0 | 0 | 0 | 2 | 1 |
Number of employees working reduced hours for childcare | Persons | 24 | 31 | 39 | 46 | 29 |
Number of employees dispatched for onsite training / onsite instruction | Persons | 24 | 25 | 30 | 50 | 26 |
Volunteer Activities | ||||||
Number of employees participating in reconstruction assistance | Persons | - | - | - | 14 | 16 |
Number of employees participating in cleanup activity around the office location | Persons | 25 | 8 | 12 | 122 | 86 |
Vaccine donation by ecocap collection | Vaccines | 207 | 184 | 210 | 228 | 221 |
Donation of school lunch by TABLE FOR TWO | Lunches | 1,386 | 1,288 | 1,285 | 1,370 | 1,503 |
Note 1) Regarding the counting of the number of employees, the calculation method has been changed since FY2023 from 'including seconded employees from external parties and excluding employees originally hired by Chiyoda and seconded to external parties', to 'including the employees originally hired by Chiyoda and seconded to external parties and excluding the seconded employees from external parties'.
Note 2) The target for counting managerial personnels has been changed since FY2023 from Group Leader and above as stated in the 'Action plan for promotion of active women participation' to supervisors and managers (equivalent to Section Leader and above) as defined by the Labor Standards Act.
Note 3) Regarding the number of foreign employees, the calculation method has been changed since FY2024 from 'including seconded employees' to 'only including the employees directly hired by Chiyoda'.
Report on Governance (G)
Governance Initiatives
We are dedicated to achieving increased levels of transparency and stability by conducting our operations fairly, sustainably and in accordance with the highest ethical standards.
Please scroll sideways to view
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
Actions of Compliance | ||||||
Number of employees receiving compliance training for freshmen and mid-career hire and executive, associate executive | Persons | 114 | 83 | 123 | 106 | 106 |
Number of employees receiving compliance training for overseas assignment, site managers of field offices, export controls and anti-bribery | Persons | 422 | 1,254 | 1,788 | 3,303 | 4,155 |
Number of employees receiving compliance seminar *From FY2023, included in the above "Number of employees receiving compliance training". | Persons | 2,021 | 1,235 | 1,921 | - | - |
Number of employees receiving compliance e-Learning | Persons | 5,189 | 5,179 | 5,289 | 5,064 | 4,648 |
Number of Reports to the Consultation and Reporting Hotline (Whistleblowing System) | Reports | 93 | 108 | 64 | 81 | 60 |
Initiatives for Business Continuity | ||||||
Business Continuity Plan Training | Trainings | 1 | 0 | 2 | 2 | 1 |
Actions for Information Security | ||||||
Number of serious information security-related incidents | Incidents | 0 | 0 | 0 | 0 | 0 |
Governance-related Data | ||||||
Number of outside directors | Persons | 4 | 4 | 4 | 4 | 5 |